GENUINE ZF BMW AUTOMATIC TRANSMISSION ZF LIFEGUARD HYBRID 4 FLUID 5961.308.625
COMPARABLE OE NUMBERS:
| AUDI | G 055 540 A2 |
|---|---|
| BMW | 0 397 114 0 403 248 0 403 249 0 432 807 2 163 514 2 167 718 2 167 720 2 355 599 2 355 601 81 22 9 400 272 81 22 9 400 275 81 22 9 407 738 83 22 0 397 114 83 22 0 403 248 83 22 0 403 249 83 22 0 432 807 83 22 2 163 514 83 22 2 167 718 83 22 2 167 720 83 22 2 355 599 83 22 2 355 601 83 22 9 407 858 83 22 9 407 859 9 400 272 9 400 275 9 407 738 9 407 858 9 407 859 |
| FIAT | 9.55550-AV2 |
| GENERAL MOTORS | 9256039 88863400 |
| PORSCHE | 000 043 206 24 958 300 540 00 |
| SEAT | G 055 540 A2 |
| SKODA | G 055 540 A2 |
| TESLA | 1031106-00-A 1061469-00-A |
| VOLKSWAGEN | G 055 540 A2 |
| VOLVO | 31256774 31256775 31256776 |
IF YOU ARE UNSURE OF THE COMPATIBILITY OF THE ITEMS, PLEASE DO NOT HESITATE TO CONTACT US WITH YOUR VEHICLE’S REGISTRATION NUMBER (UK) OR VIN / CHASSIS NUMBER (INTERNATIONAL). PLEASE BEFORE OR AFTER A PURCHASE SEND US YOUR VEHICLE’S DETAILS, SO THAT WE CAN CHECK IF THE PARTS ARE CORRECT FOR YOUR VEHICLE BEFORE DISPATCHING. WE ARE HERE TO HELP!
GEARBOX OILS LTD
UNIT 29
THURROCK COMMERCIAL CENTRE
PURFLEET INDUSTRIAL PARK
PURFLEET, RM15 4YD
UNITED KINGDOM
OPENING HOURS
MONDAY – FRIDAY 9AM – 6PM
SATURDAY 9AM – 2PM
SUNDAY Closed

VAG DSG DQ500 BODY SEPARATOR PLATE WITH GASKET & WASHER 







Reviews
There are no reviews yet.