Compatibility
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Audi | A4 | 2019 | Diesel Estate | 2.0 TDI | FWD B9 8W5,8WD | 1968cc 100KW 136HP DEUB | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Diesel Saloon | 2.0 TDI quattro | AWD B9 8W2,8WC | 1968cc 110KW 150HP DEUA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Diesel Saloon | 2.0 TDI quattro | AWD B9 8W2,8WC | 1968cc 120KW 163HP DETB | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Diesel Saloon | 2.0 TDI quattro | AWD B9 8W2,8WC | 1968cc 140KW 190HP DESA;DFVA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Diesel Saloon | 2.0 TDI | FWD B9 8W2,8WC | 1968cc 90KW 122HP DEUC | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Diesel Saloon | 2.0 TDI | FWD B9 8W2,8WC | 1968cc 110KW 150HP CZHA;DEUA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Diesel Saloon | 2.0 TDI | FWD B9 8W2,8WC | 1968cc 140KW 190HP DESA;DFVA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 2.0 TFSI quattro | AWD B9 8W5,8WD | 1984cc 183KW 249HP CYRC | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 2.0 TFSI quattro | AWD B9 8W5,8WD | 1984cc 185KW 252HP CYMC;CYRB | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | RS4 quattro | AWD B9 8W5,8WD | 2894cc 331KW 450HP DECA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | S4 quattro | AWD B9 8W5,8WD | 2995cc 260KW 354HP CWGD | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 1.4 TFSI | FWD B9 8W5,8WD | 1395cc 110KW 150HP CVNA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 2.0 TFSI | FWD B9 8W5,8WD | 1984cc 140KW 190HP CVKB;DBPA;DKYA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 2.0 TFSI | FWD B9 8W5,8WD | 1984cc 183KW 249HP CYRC | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 2.0 TFSI | FWD B9 8W5,8WD | 1984cc 185KW 252HP CYMC;CYRB | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 2.0 TFSI g-tron | FWD B9 8W5,8WD | 1984cc 125KW 170HP CVLA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Saloon | 2.0 TFSI quattro | AWD B9 8W2,8WC | 1984cc 183KW 249HP CYRC | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Saloon | 2.0 TFSI quattro | AWD B9 8W2,8WC | 1984cc 185KW 252HP CYMC;CYRB | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Saloon | 1.4 TFSI | FWD B9 8W2,8WC | 1395cc 110KW 150HP CVNA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Saloon | 2.0 TFSI | FWD B9 8W2,8WC | 1984cc 140KW 190HP CVKB;DBPA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
UNIT 29
THURROCK COMMERCIAL CENTRE
PURFLEET INDUSTRIAL PARK
PURFLEET, RM15 4YD
UNITED KINGDOM
OPENING HOURS
MONDAY – FRIDAY 9AM – 6PM
SATURDAY 9AM – 2PM
SUNDAY Closed

OEM VW AUDI SEAT SKODA DSG 7 SPEED DQ200 AUTOMATIC GEARBOX MECHATRONIC G 004 000 M2 OIL 1L
AUDI A8 8SPEED AUTOMATIC GEARBOX ZF LIFEGUARD FLUID OIL 8L KIT
BMW ZF 6HP21 6HP28 6HP34 6 SPEED AUTOMATIC GEARBOX ZIP KIT GENERATION 2
Lubegard Kooler Kleen Trans Cooler Flush Can13.25 OZ Universal Tip
BMW , JAGUAR , ASTON MARTIN , MASERATI , ROLLS ROYCE , BENTLEY , LAND ROVER 6HP 6 SPEED 6HP26 , 6HP28 , 6HP32 AUTOMATIC TRANSMISSION PLASTIC SUMP PAN FILTER WITH SCREWS KIT
Hyundai Kia A6MF2 Automatic Transmission Front Piston Kit with Frictions
Honda Insight CVT Automatic Transmission Complete Differential Gear Set Good Used with Seal
GENUINE MERCEDES 7 SPEED 722.9 AUTOMATIC GEARBOX TRANSMISSION OIL FLUID MB 236.15 5L
AUDI ALLROAD ZF 6HP19 6 SPEED AUTOMATIC GEARBOX OIL 6L FILTER GASKET, SERVICE KIT
LUBEGARD DR TRANNY INSTANT SHUDDER FIX TRANSMISSION FLUID ADDITIVE 19610 59 ml
GENUINE MERCEDES BENZ 722.9 7 SPEED AUTOMATIC GEARBOX FILTER GASKET OIL FE MB 236.15 6L SERVICE KIT 










Reviews
There are no reviews yet.