Compatibility
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Audi | A4 | 2019 | Diesel Estate | 2.0 TDI | FWD B9 8W5,8WD | 1968cc 100KW 136HP DEUB | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Diesel Saloon | 2.0 TDI quattro | AWD B9 8W2,8WC | 1968cc 110KW 150HP DEUA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Diesel Saloon | 2.0 TDI quattro | AWD B9 8W2,8WC | 1968cc 120KW 163HP DETB | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Diesel Saloon | 2.0 TDI quattro | AWD B9 8W2,8WC | 1968cc 140KW 190HP DESA;DFVA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Diesel Saloon | 2.0 TDI | FWD B9 8W2,8WC | 1968cc 90KW 122HP DEUC | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Diesel Saloon | 2.0 TDI | FWD B9 8W2,8WC | 1968cc 110KW 150HP CZHA;DEUA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Diesel Saloon | 2.0 TDI | FWD B9 8W2,8WC | 1968cc 140KW 190HP DESA;DFVA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 2.0 TFSI quattro | AWD B9 8W5,8WD | 1984cc 183KW 249HP CYRC | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 2.0 TFSI quattro | AWD B9 8W5,8WD | 1984cc 185KW 252HP CYMC;CYRB | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | RS4 quattro | AWD B9 8W5,8WD | 2894cc 331KW 450HP DECA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | S4 quattro | AWD B9 8W5,8WD | 2995cc 260KW 354HP CWGD | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 1.4 TFSI | FWD B9 8W5,8WD | 1395cc 110KW 150HP CVNA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 2.0 TFSI | FWD B9 8W5,8WD | 1984cc 140KW 190HP CVKB;DBPA;DKYA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 2.0 TFSI | FWD B9 8W5,8WD | 1984cc 183KW 249HP CYRC | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 2.0 TFSI | FWD B9 8W5,8WD | 1984cc 185KW 252HP CYMC;CYRB | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Estate | 2.0 TFSI g-tron | FWD B9 8W5,8WD | 1984cc 125KW 170HP CVLA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Saloon | 2.0 TFSI quattro | AWD B9 8W2,8WC | 1984cc 183KW 249HP CYRC | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Saloon | 2.0 TFSI quattro | AWD B9 8W2,8WC | 1984cc 185KW 252HP CYMC;CYRB | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Saloon | 1.4 TFSI | FWD B9 8W2,8WC | 1395cc 110KW 150HP CVNA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
| Audi | A4 | 2019 | Petrol Saloon | 2.0 TFSI | FWD B9 8W2,8WC | 1984cc 140KW 190HP CVKB;DBPA | FOR AUDI CVT 01J AUTOMATIC GEARBOX |
UNIT 29
THURROCK COMMERCIAL CENTRE
PURFLEET INDUSTRIAL PARK
PURFLEET, RM15 4YD
UNITED KINGDOM
OPENING HOURS
MONDAY – FRIDAY 9AM – 6PM
SATURDAY 9AM – 2PM
SUNDAY Closed

Genuine Powershift 6DCT450 6 SPEED AUTOMATIC GEARBOX OIL 7 LITRE FILTER GEARBOX SERVICE KIT
2 LUBEGARD AUTOMATIC GEARBOX INSTANT SHUDDER FIX GEARBOX SHUDDER FIXX
LUBEGARD DR TRANNY INSTANT SHUDDER FIX TRANSMISSION FLUID ADDITIVE 19610 59 ml
GENUINE AUDI VW 01J 0AW CVT AUTOMATIC GEARBOX OIL FLUID 1 LITRE G052516A2 OEM
AUDI 0B5 DL501 7 SPEED AUTO GEARBOX CLUTCH FRICTION STEEL KIT AND COVER SEAL
OEM VW AUDI SEAT SKODA DSG 7 SPEED DQ200 AUTOMATIC GEARBOX MECHATRONIC G 004 000 M2 OIL 1L
FORD KUGA POWERSHIFT 6DCT450 6 SPEED AUTOMATIC GEARBOX FILTER OIL 7L FILTER, SERVICE KIT
GENUINE BMW ZF 6 SPEED 6HP26 AUTOMATIC GEARBOX MECHATRONIC SLEEVE CONNECTOR 










Reviews
There are no reviews yet.