- The number of teeth on the crown wheel- 109 pcs
- Outside diameter of the crown wheel- 278.25 mm
- Number of mounting holes – 8 pcs | inner diameter of the fixing hole – 10.55 mm
- Distance between the centers of the fastening holes ~ 26.95 mm
- Central hole diameter – 48 mm
- Flywheel total width – 38.30 mm
- 23200-2A403
- 23200-2A405
- 415 0953 09
Make | Model | Engine | Power (kW) | Production Dates |
Hyundai | ACCENT IV Saloon (RB) | 1.6 CRDi | 100 | 04/2011 – 12/2017 |
Hyundai | i30 (GD) | 1.6 CRDi | 81 | 12/2011 – 12/2016 |
Hyundai | i30 (GD) | 1.6 CRDi | 100 | 11/2011 – 12/2016 |
Hyundai | i30 Coupe | 1.6 CRDi | 94 | 05/2013 |
Hyundai | i30 Coupe | 1.6 CRDi | 100 | 12/2014 |
Hyundai | i30 Estate (GD) | 1.6 CRDi | 81 | 06/2012 |
Hyundai | i30 Estate (GD) | 1.6 CRDi | 100 | 06/2012 |
Hyundai | i30 (PDE, PD, PDEN) | 1.6 CRDi | 70 | 11/2016 |
Hyundai | i30 (PDE, PD, PDEN) | 1.6 CRDi | 81 | 11/2016 |
Hyundai | i30 (PDE, PD, PDEN) | 1.6 CRDi | 100 | 11/2016 |
Hyundai | i30 Estate (PDE) | 1.6 CRDi | 81 | 03/2017 |
Hyundai | i30 Estate (PDE) | 1.6 CRDi | 100 | 03/2017 |
Hyundai | i30 Estate (PDE) | 1.6 CRDi | 94 | 08/2018 |
Hyundai | i40 I (VF) | 1.7 CRDi | 104 | 01/2015 – 05/2019 |
Hyundai | i40 I CW (VF) | 1.7 CRDi | 104 | 01/2015 – 05/2019 |
Hyundai | TUCSON (TL, TLE) | 1.7 CRDi | 85 | 06/2015 – 09/2020 |
Hyundai | TUCSON (TL, TLE) | 1.7 CRDi | 104 | 06/2015 – 09/2020 |
Kia | CARENS IV | 1.7 CRDi | 85 | 03/2013 – 08/2016 |
Kia | CARENS IV | 1.7 CRDi | 104 | 07/2015 – 08/2016 |
Kia | CEE’D (JD) | 1.6 CRDi 136 | 100 | 07/2015 – 07/2018 |
Kia | CEE’D Sportswagon (JD) | 1.6 CRDi 136 | 100 | 07/2015 – 07/2018 |
Kia | PRO CEE’D (JD) | 1.6 CRDi 136 | 100 | 07/2015 – 07/2018 |
Kia | OPTIMA (JF) | 1.7 CRDi | 104 | 11/2015 – 04/2018 |
Kia | OPTIMA Sportswagon (JF) | 1.7 CRDi | 104 | 09/2016 – 04/2018 |
Kia | SOUL II (PS) | 1.6 CRDi 128 | 94 | 02/2014 – 12/2018 |
Kia | SOUL II (PS) | 1.6 CRDi 136 | 100 | 04/2015 – 12/2018 |
Kia | SPORTAGE IV (QL, QLE) | 1.7 CRDi | 85 | 09/2015 – 09/2022 |
Kia | SPORTAGE IV (QL, QLE) | 1.7 CRDi | 104 | 11/2016 – 09/2022 |

GENUINE JAGUAR XK 6HP26 6HP28 6 SPEED AUTOMATIC GEARBOX ZF SUMP PAN FILTER ZF LIFEGUARD 6 OIL 7L, SERVICE KIT
LUBEGARD DR TRANNY INSTANT SHUDDER FIX TRANSMISSION FLUID ADDITIVE 19610 59 ml
ford mondeo 6DCT450 powershift automatic transmission gearbox oil cooler 






Reviews
There are no reviews yet.