General Specifications :
| Brand | SACHS |
|---|---|
| Transmission Type | 7-Speed Dual-Clutch Transmission |
| Clutch Type | for dry clutch |
| Supplementary Article/Supplementary Info | with flywheel screws |
Comparable OE Numbers :
| HYUNDAI | 23200-03950 |
|---|---|
| KIA | 23200-03950 |
| Brand | Model | Variant | Engine | Power | Production Dates |
| HYUNDAI | i30 (PDE, PD, PDEN) | 1.4 T-GDI | 1.4 T-GDI | 103 kW | 11/2016 – 12/2020 |
| HYUNDAI | i30 Hatchback Van (PDE) | 1.4 T-GDi | 1.4 T-GDI | 103 kW | 11/2016 – 12/2020 |
| HYUNDAI | i30 Estate (PDE) | 1.4 T-GDI | 1.4 T-GDI | 103 kW | 03/2017 – 12/2020 |
| HYUNDAI | i30 Kombi Van (PDE) | 1.4 T-GDi | 1.4 T-GDI | 103 kW | 03/2017 – 12/2020 |
| HYUNDAI | i30 FASTBACK (PDE, PDEN) | 1.4 T-GDI | 1.4 T-GDI | 103 kW | From 06/2017 |
| KIA | CEED (CD) | 1.4 T-GDI | 1.4 T-GDI | 103 kW | 03/2018 – 12/2020 |
| KIA | CEED Combi Van (CD) | 1.4 T-GDI | 1.4 T-GDI | 103 kW | 04/2018 – 12/2020 |
| KIA | CEED Hatchback Van (CD) | 1.4 T-GDI | 1.4 T-GDI | 103 kW | 03/2018 – 12/2020 |
| KIA | CEED Sportswagon (CD) | 1.4 T-GDI | 1.4 T-GDI | 103 kW | 04/2018 – 12/2020 |
| KIA | PROCEED (CD) | 1.4 T-GDI | 1.4 T-GDI | 103 kW | 10/2018 – 12/2020 |
| KIA | PROCEED Combi Van (CD) | 1.4 T-GDI | 1.4 T-GDI | 103 kW | 10/2018 – 12/2020 |
| KIA | XCEED (CD) | 1.4 T-GDI | 1.4 T-GDI | 103 kW | 06/2019 – 12/2020 |
| KIA | XCEED Van (CD) | 1.4 T-GDI | 1.4 T-GDI | 103 kW | 06/2019 – 12/2020 |

Toyota Avensis U660E Automatic Transmission Oil Pump
AUDI DSG 0B5 AUTOMATIC GEARBOX FRONT CLUTCH PACK COVER SEAL 72X52 0B5 DSG
Audi VW CVT 01J 0AW Automatic Transmission Reverse Gear Frictions with Steels Good Used 




Reviews
There are no reviews yet.